Fully Automatic Handle Oil Bottle Blow Molding Machine 2cav Automatic 100ml-5L Pet Bottle Blowing Moulding Making Machine Blower/ Pure Mineral Water Beverage
Basic Info
Model NO. | JS2000B-S |
Warranty | 1 Year |
Type | Stretch Blow Molding Machine |
Raw Material | PET |
Making Method of Parison | Stretch Blow |
Automation | Automatic |
Computerized | Computerized |
Certification | CE |
Bottle Liter | 1-5L |
Machine Cavity | 2 |
Output | 1400-1900PCS./H |
Max Prefrom Inner Diameter | 55 |
Max.Bottle Diameter | 180 mm |
Max.Bottle Diametertt180 mm Max.Bottle H | 350 mm |
Transport Package | by Sea |
Specification | SGS, CE |
Trademark | JIANSHENG |
Origin | Made in China |
HS Code | 84773090 |
Production Capacity | 1000-1200PCS/H |
Product Description
Fully Automatic Loading Handle Oil Bottle Blow Molding Machine1.High quality compact machine Most popular pet bottle blowing machineJS-2000B With touch screen, Use Festo ( German brand) , SMC (Japan brand ) & Parker ( U.S.A Brand) pneumatic components. PLC use Mitsubishi (Japan brand)
2.Nontoxic conveyor belt to carry preforms 3.Produce PET Bottles ( such as: wine, beverage, soybean, vinegar bottles and so on) 4. Easy to maintain 5. Infrared lamps 6.High safety. high speed with high efficiency. 7.Manual saving, one man is enough for operation the machine. 8.Stable performing with easy maintaining. 9.Imported PLC controlling and man-machine interface computer.10.Japan Omron inspection sensor. 11.Adopt the new type double bend arm and the four rod-clamping structure(won the patent): Cross direction; Middle mould board is move parallel; the distance between two mold board is adjusted by the chain wheel. Thus, the clamping force is very strong. 12.Power saving design that can increase your profits. 13.Segregate type air controlling system, which is designed for avoiding waste pollution.
Model No. | Unit | JS-2000B |
Production capacity | BPH | 1200-1600 |
Number of Cavity | / | 2 |
Clamping force | KN | 380 |
Mould opening stroke | mm | 230 |
Stretch stroke | mm | 350 |
Max.Container Volume | liters | 5 |
Max. Neck Size | mm | 50 |
Max.Bottle diameter | mm | 180 |
Max.Bottle height | mm | 350 |
Installed Power | kw | 44 |
Max.Heating Power | kw | 40 |
Operating Air Pressure | kg/cm² | 8 |
Operating Air Consumption | liters/min | 2000 |
Blowing Air Pressure | kg/cm² | 30-35 |
Blowing Air Consumption | liters/min | 4600 |
Cooling Water Pressure | kg/cm² | 4-5 |
Cooling Water Temperature | °C | 10-20 |
Cooling Water Flow | liters/min | 100 |
Measurement(L*W*H) | m | 2.6*2.25*2.4 |
Weight | Ton | 3.5 |
Internal details of the Machine